Ethyl Indole AM resin. Loading Capacity: 0.4-0.8 mmol/g
Ethyl Indole AM resin.
Ethyl Indole AM resin is a specialized solid support for Fmoc-SPPS, enabling the synthesis of C-terminal ethylamide peptides (–CONHCH₂CH₃). It can help improve peptide stability and modulate lipophilicity and biological properties.
A useful resin for difficult sequences, peptide medicinal chemistry, and C-terminal amide optimization.
An effective tool for expanding the structural diversity of peptide libraries and drug candidates.
Product | Ethyl Indole AM resin. |
Catalog No. | PR1016 |
Cas no. | NA |
Matrix/Backbone: | Polystyrene crosslinked with 1% DVB |
Degree of cross-linking (% DVB) | 1% |
Substitution (mmol/g) | 0.4-0.8 mmol/g |
Mesh Size | 100 - 200 |
Apperance | Pale or slight yellow beads |
Loss on drying (%) | ≤ 2.0 |
Degree of swelling in DCM (ml/g) | 5.0 - 9.0 |
Degree of swelling in DMF (ml/g) | 4.0 - 8.0 |
Storage | 02 - 04 |
Size | Price | Discount | Global stock |
5 g | Enquiry | NA | In-stock |
25 g | Enquiry | NA | In-stock |
100 g | Enquiry | NA | In-stock |
others | Enquiry | NA | In-stock |
Mail id: business@pepresin.com | |||
